Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 full baths1,900 sqftWalk Score® 92MLS 10944829
-
3 beds, 2 full baths1,600 sqftWalk Score® 96MLS 10944804
-
3 beds, 2 full baths1,600 sqftWalk Score® 96MLS 10944791
-
4 beds, 3 full baths2,400 sqftWalk Score® 96MLS 10944786
-
1 bed, 1 full bath720 sqftWalk Score® 91MLS 10944720
-
1 bed, 1 full bathWalk Score® 89MLS 10944369
-
2 beds, 1 full bathWalk Score® 91MLS 10944556
-
2 beds, 2 full bathsWalk Score® 97MLS 10943938
-
2 beds, 1 full bathWalk Score® 96MLS 10926262
-
1 bed, 1 full bath900 sqftWalk Score® 94MLS 10938395
-
1 bed, 1 full bath550 sqftWalk Score® 94MLS 10943844
-
1 bed, 1 full bath786 sqftWalk Score® 91MLS 10943821
-
0 beds, 1 full bath550 sqftWalk Score® 91MLS 10943589
-
1 bed, 1 full bath800 sqftWalk Score® 91MLS 10943556
-
0 beds, 1 full bath550 sqftWalk Score® 91MLS 10943395
-
3 beds, 2 full, 2 half baths2,400 sqftWalk Score® 94MLS 10943381
-
1 bed, 1 full bathWalk Score® 91MLS 10943065
-
2 beds, 2 full bathsWalk Score® 91MLS 10942321
-
2 beds, 1 full bath850 sqftWalk Score® 81MLS 10941945
-
1 bed, 1 full bath910 sqftWalk Score® 87MLS 10941585
-
1 bed, 1 full bath950 sqftWalk Score® 92MLS 10941314
-
2 beds, 2 full baths1,400 sqftWalk Score® 96MLS 10941145
-
2 beds, 1 full bathWalk Score® 96MLS 10940401
-
2 beds, 2 full baths1,250 sqftWalk Score® 89MLS 10940012
-
$439,9003 beds, 2 full baths1,600 sqftWalk Score® 96MLS 10939953
-
2 beds, 1 full bathWalk Score® 95MLS 10939806
-
1 bed, 1 full bathWalk Score® 88MLS 10939789
-
0 beds, 1 full bathWalk Score® 92MLS 10939748
-
3 beds, 1 full, 1 half baths1,200 sqftWalk Score® 89MLS 10939588
-
1 bed, 1 full bath550 sqftWalk Score® 91MLS 10939110
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
