|
Top quality gut rehab extra wide 4BR/3.1BA home in booming Horner Park. Sunny living room w/ fireplace and rows of windows. Main floor huge 23' wide great room encompasses a gourmet kitchen w/ carrara marble counter, high end appliances, large island, a dining area, and a spacious family room that walks out to a large deck. 3 spacious bedrooms/2 baths on 2nd flr w/ 9 foot ceiling. Huge master suite w/ gorgeously done bath w/soaking tub, sep shower & 2x vanities. Full height basement w/ vast recreation space, wet bar, 4th bedroom & 3rd well appointed full bath. Nice sized yard & new 2 car garage. Zoned HVAC, 200amp elect, overhead sewer, new water service. Full plans & permits.
DAYS ON MARKET | 56 | LAST UPDATED | 12/6/2018 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | Irving Park |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X11 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 12X10 |
ADDITIONAL ROOMS | Recreation Room, Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 27X18 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Walk in Closet |
ADDTL ROOM 2 SIZE | 7X6 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air, Zoned |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Range Hood, Refrigerator, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 3000 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Park/Playground, Pool, Tennis Courts |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1000 |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ FamRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 299 |
EQUIPMENT | CO Detectors, Humidifier, Sump Pump |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 14X13 |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1000 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Bar-Wet, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X11 |
KITCHEN TYPE | Island |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 11X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X18 |
LOT DIMENSIONS | 30X125 |
LOT SIZE | Oversized Chicago Lot |
MAIN SQ FT | 1000 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 13241180110000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Overhead Sewers, Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2016, 2016 |
TAXES | 4819 |
TOTAL SQ FT | 2000 |
TYPE OF HOUSE | 2 Stories |
UPPER SQ FT | 1000 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Agnes
Donnadieu to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
